Click on the club name for additional information.
| Monday Clubs | |||
| Club Name | Meeting Time | Club Location | Club Sponsor |
3:30-4:20 | A3 | Ms. Fonte, Ms. Grieser, Ms. Miller, Mr. Mitchell | |
3:30-4:20 | Chorus Room | Ms. Williamson | |
1st Monday 3:30-4:20 1st meeting 10/3 | A5 | Ms. Brush, Ms. O'Neill | |
3:30-4:20 1st meeting 9/26 | C10 | Ms. Burns, Ms. Haseltine | |
| FCCLA | 1st meeting 10/24 3:30-4:20
| FACS Module Lab
| Ms. Davis, Ms. Newport |
1st meeting 10/3 3:30-5:00 | B1 | Ms. Lu (parent) Ms. Mullen | |
Every other Monday 3:30-4:20 | B12 | Ms. Frank, Ms. Pollock, Ms. Gutierrez | |
| Wednesday Clubs | |||
| Club Name | Meeting Time | Club Location | Club Sponsor |
| *Algebra Clinic | 7:45-8:20 am | B15 | Ms. Fonte, Ms. Grieser, Ms. Miller, Mr. Mitchell |
| American Sign Language | 2nd/4th Wednesdays 1st Mtg TBA 3:30-4:20 | B1 | Ms. Hayes, Ms. Lugalia, Ms. Maddox, Ms. Wilkins |
| Basketball Fun | 1st/3rd Wednesdays 1st Mtg 10/5 (ends 1/18) 3:30-4:20 | Gym | Mr. Treble |
| Leo Club | 1st meeting 9/28 3:30-4:20 | C13 | Ms. Banks, Ms. Mullen, Ms. Slifka |
| *Jazz Band and Improvisation | 1st meeting 9/21 3:30-4:20 | Band room | Mr. Ingalls, Mr. Miles, Mr. Bentkofsky |
| Trout in the Classroom | 1st meeting 10/5 3:30-4:20 | B7 | Mr. Breedlove, Ms. Gauriloff, Mr. Sharp |
| Yearbook | 1st and 3rd Wednesday 1st meeting 9/21 | C14 | Ms. Cohen, Ms. Mancuso, Ms. Saunders, Ms. Spinney |
| Thursday Clubs | |||
| Club Name | Meeting Time | Club Location | Club Sponsor |
3:30-4:20 See Club Page for Dates | Art 1 | Ms. Lacy, Ms. Pfahl | |
| 7:45-8:20 am | Art 2 | Ms. Fonte, Ms. Grieser, Ms. Miller, Mr. Mitchell |
1st/3rd Thursday 3:30-4:20 | Library | Ms. Bryden-Miller, Ms. Colucci | |
| 3:30-4:20 | Chorus Room | Ms. Williamson
| |
1st meeting 10/6 | Gym | Ms. Robbins, Ms. Mancuso | |
1st meeting 10/22 | C15 | Ms. Devlin, Ms. Goldberg, Ms. Lugalia, Ms. Lukacs, Ms. Maddox | |
| 1st meeting 9/22 3:30-4:20 | Band room | Mr. Ingalls, Mr. Miles, Mr. Bentkofsky | |
Math First Girls Club | 1st meeting 10/28 | A15 | Ms. Bradley |
| Technology Club | Monthly-2nd Thursday 1st Meeting: 10/13 | B2 | Mr. Gallagher (parent) |
| TBD | |||
| Club Name | Meeting Time | Club Location | Club Sponsor |
| First Lego League/Robotics | H4 | Ms. Jensen | |
| Intramurals | Dates vary each quarter | Gym | Mr. Brown, Ms. Colwell, Mr. O'Hara, Mr. Petrella |
| Musical | TBA | Choral 1/Auditorium | Ms. Williamson, Mr. Gemmell, Ms. Saunders |
| Odyssey of the Mind | See Club Website for specific info | Ms. Boyd (parent) | |
| Science Club | Monthly 1st meeting 10/123:30-4:20 | C7 | Ms. Crawford |
| String Chamber Group | Auditions TBA | Choral 3 | Ms. Ambrose |
